In the automotive industry
CALL NOW : 01924 376003
In the automotive industry
Or we'll make up the difference *
Free Delivery on Orders Over £30
Available on UK Mainland Orders*
Available on all UK Orders
Cylinder Bore [mm] | 84,0 |
Length [mm] | 70,8 |
Compression Height [mm] | 45,8 |
Bolt Length [mm] | 68,0 |
Bolt Head Diameter [mm] | 29,0 |
Recess Depth 1 [mm] | 14,53 |
Recess Diameter [mm] | 43,2 |
Valve Pocket Depth 1 [mm] | 1,0 |
Machined | with cut-out for oil jet |
Surface | Coated |
Supplementary Article/Info 2 | with cooling duct |
Top Land Height [mm] | 10 |
Supplementary Article/Supplementary Info | cooled piston ring carrier |
Production Number | 84 L 67 |
Component Number | 3. DSF 3.0 Cr |
Net Weight [g] | 915 |
OPEL | 060 317 2 |
OPEL | 060 317 4 |
OPEL | 060 317 5 |
OPEL | 060 321 4 |
OPEL | 0604144 |
OPEL | 0604145 |
OPEL | 0604150 |
OPEL | 0604151 |
OPEL | 0623667 |
OPEL | 244 074 37 |
OPEL | 244 074 47 |
OPEL | 244 074 57 |
OPEL | 244 074 67 |
OPEL | 5623180 |
OPEL | 931 724 73 |
OPEL | 931 724 74 |
OPEL | 931 724 80 |
OPEL | 931 724 81 |
OPEL | 93170010 |
OPEL | 93172301 |
OPEL | 93172302 |
OPEL | 93176816 |
Free standard delivery is available on orders over £30.00.
Free
Get your parts delivered on a next day service for urgernt orders.
FROM £6.99
We deliver parts all over the world with trusted couriers.
ENQUIRE NOW
Return your parts with no hassle within 30 days of your order.
Free